live window: last 7 days · times in JST · story view
Newest first, scrolling right to left — each item is the most recent product event (page open, reading progress, prayer, etc.), not a raw pageview. Hover to pause. Location is network-inferred and may be approximate or absent. Sampling can occasionally hide a very-low-volume event.
Mukono
Central Region, Uganda
| Place | Region | First prayer (JST) | Events since |
|---|---|---|---|
Tai Po, Hong Kong |
— | 2026-11-04 13:47 | 1 |
Jakarta, Indonesia |
Jakarta | 2026-11-04 08:39 | 2 |
Zaria, Nigeria |
Kaduna State | 2026-11-03 14:49 | 3 |
Gravelines, France |
Hauts-de-France | 2026-11-03 04:32 | 1 |
Schaerbeek, Belgium |
Brussels Capital | 2026-11-02 23:46 | 1 |
Petit Valley, Trinidad & Tobago |
Diego Martin Regional Corporation | 2026-11-02 23:32 | 2 |
Bogor, Indonesia |
West Java | 2026-11-01 17:28 | 8 |
Ilagan, Philippines |
Cagayan Valley | 2026-11-01 10:42 | 3 |
Fixed 90-day window (Analytics Engine's whole memory) regardless of the filter above — a "new" place is one with no earlier event in that window. Counts are sampled (SUM of _sample_interval); a place with very few events can be under-counted.
Scroll, double-click, or pinch to zoom; drag to pan. Select a circle for its place and event count. Locations are network-inferred and approximate. Analytics Engine samples wide queries, so a city with very few events can drop out of this list even when it has real traffic. The R2 raw archive keeps every event un-sampled — use it (or a per-country query) when an exact place count matters.
⚑ marks deploys (20 recorded).
completion: 9%
completion: 33%
completion: —
completion: 3%
click-through: 91%
| Set | Started | Resumed | Completed |
|---|---|---|---|
| Glorious | 16 | 0 | 1 |
| Luminous | 7 | 0 | 1 |
| Joyful | 6 | 0 | 0 |
| Sorrowful | 5 | 0 | 1 |
Every event bucketed to its top-level section — per-prayer pages fold into their section landing page.
| Section | Events |
|---|---|
| Home | 642 |
| Today | 481 |
| Basic Prayers | 361 |
| Prayers After Mass | 291 |
| Guided Rosary | 146 |
| Acts Of Thanksgiving After The Mass Layman | 125 |
| Prayers At The Time Of Death | 122 |
| Night Prayers | 104 |
| Communion Outside Mass | 85 |
| Devotions To The Blessed Virgin Mary | 65 |
| Preparation For Mass | 60 |
| Order of Mass | 48 |
| Marked Prayers | 40 |
| Devotions To Our Lord Jesus Christ | 37 |
| Introduction | 36 |
| Order Of Mass English | 30 |
| Guide For A Good Confession | 29 |
| Devotions To St Joseph | 28 |
| How To Be A True Catholic | 27 |
| Colophon | 21 |
| Help | 18 |
| The Eucharistic Sacrifice | 10 |
| Blessings | 7 |
| Order Of Mass Latin | 6 |
| Devotions To The Holy Spirit | 4 |
| Devotions To The Blessed Trinity | 4 |
| Privacy | 2 |
| Acts Of Thanksgiving After The Mass Priest | 2 |
| Event | Count |
|---|---|
| Began reading | 1,104 |
| Read halfway | 637 |
| Prayed offline | 298 |
| Read to the end | 285 |
| Opened search | 150 |
| Search result opened | 136 |
| Install prompted | 118 |
| Rosary begun | 34 |
| Night prayers begun | 27 |
| Night prayers completed | 9 |
| Full-text search | 8 |
| Prayer shared | 5 |
| Prayer marked | 4 |
| Focus mode | 3 |
| Rosary completed | 3 |
| Installed | 3 |
| Mark removed | 2 |
| Install choice | 2 |
| Resumed reading | 2 |
| Night prayers resumed | 1 |
opens 150 · result clicks 136 · full-text 8. Queries themselves are never recorded, only lengths.
| Destination | Clicks |
|---|---|
| Prayers At The Time Of Death | 17 |
| Basic Prayers | 13 |
| Prayers After Mass | 8 |
| Devotions To The Blessed Virgin Mary | 8 |
| Communion Outside Mass | 8 |
| Communion Outside Mass | 7 |
| Prayers After Mass | 6 |
| Prayers After Mass | 6 |
| Devotions To St Joseph | 5 |
| Prayers After Mass | 4 |
By country — select a country for its cities and regions. Low-volume places may be under-sampled here (see the map note). Not an exact ranking of the long tail.
Philippines
40.5%
1,146
| City | Region | Events |
|---|---|---|
| Quezon City | National Capital Region | 400 |
| Cebu City | Central Visayas | 146 |
| Mabini | Davao Region | 126 |
| Manila | National Capital Region | 67 |
| Tuguegarao | Cagayan Valley | 53 |
| Taguig | National Capital Region | 48 |
| Angono | Calabarzon | 34 |
| Mandaluyong City | National Capital Region | 29 |
| Batangas | Calabarzon | 22 |
| Paranaque City | National Capital Region | 21 |
| Dasmariñas | Calabarzon | 18 |
| Iloilo | Western Visayas | 17 |
| Makati City | National Capital Region | 17 |
| Davao | Davao Region | 16 |
| Pasay | National Capital Region | 16 |
| Tunasan | Calabarzon | 16 |
| Calamba | Calabarzon | 15 |
| Guagua | Central Luzon | 14 |
| Zamboanga | Zamboanga Peninsula | 11 |
| Victorias | Western Visayas | 7 |
| Bacoor | Calabarzon | 7 |
| Candon | Ilocos | 6 |
| Maramag | Northern Mindanao | 6 |
| Cagayan de Oro | Northern Mindanao | 6 |
| Caloocan | National Capital Region | 4 |
| Liloan | Central Visayas | 4 |
| Sagay | Western Visayas | 4 |
| San Jose del Monte | Central Luzon | 3 |
| Ilagan | Cagayan Valley | 3 |
| Talisay | Central Visayas | 2 |
| Kalibo | Western Visayas | 2 |
| Biñan | Calabarzon | 1 |
| Marikina City | National Capital Region | 1 |
| Carmen | Soccsksargen | 1 |
| Meycauayan | Central Luzon | 1 |
| Antipolo | Calabarzon | 1 |
| Bacolod City | Western Visayas | 1 |
Kenya
18.2%
515
| City | Region | Events |
|---|---|---|
| Nairobi | Nairobi County | 505 |
| Nyeri | Nyeri County | 5 |
| Nakuru | Nakuru County | 4 |
| Thika | Nairobi County | 1 |
Nigeria
8.6%
243
| City | Region | Events |
|---|---|---|
| Lagos | Lagos | 148 |
| Port Harcourt | Rivers State | 52 |
| Abuja | FCT | 20 |
| Warri | Delta | 16 |
| Ikeja | Lagos | 4 |
| Zaria | Kaduna State | 3 |
Singapore
8.2%
232
| City | Region | Events |
|---|---|---|
| Singapore | — | 193 |
| Sengkang New Town | — | 30 |
| Ulu Bedok | — | 5 |
| Jurong West | — | 4 |
Uganda
7.2%
205
| City | Region | Events |
|---|---|---|
| Kampala | Central Region | 188 |
| Nansana | Central Region | 9 |
| Mukono | Central Region | 8 |
Indonesia
4.5%
128
| City | Region | Events |
|---|---|---|
| South Tangerang | Banten | 35 |
| Jakarta | Jakarta | 34 |
| Takokak | West Java | 32 |
| Pasarkemis | West Java | 9 |
| Depok | West Java | 9 |
| Bogor | West Java | 8 |
| Bekasi | West Java | 1 |
United Kingdom
2.2%
62
| City | Region | Events |
|---|---|---|
| Darlington | England | 26 |
| Glasgow | Scotland | 18 |
| Erith | England | 13 |
| Livingston | Scotland | 5 |
Canada
1.7%
47
| City | Region | Events |
|---|---|---|
| Kitchener | Ontario | 37 |
| Calgary | Alberta | 10 |
Trinidad & Tobago
1.7%
47
| City | Region | Events |
|---|---|---|
| Arouca | Tunapuna/Piarco | 36 |
| Port of Spain | Port of Spain | 5 |
| Petit Valley | Diego Martin Regional Corporation | 2 |
| Laventille | San Juan/Laventille | 2 |
| Tunapuna | Tunapuna/Piarco | 2 |
United States
1.2%
35
| City | Region | Events |
|---|---|---|
| Atlanta | Georgia | 17 |
| Orlando | Florida | 6 |
| Miami | Florida | 4 |
| New York City | New York | 3 |
| Dallas | Texas | 2 |
| Ashburn | Virginia | 2 |
| Alexandria | Virginia | 1 |
Tanzania
1.1%
30
| City | Region | Events |
|---|---|---|
| Dar es Salaam | Dar es Salaam Region | 30 |
Malaysia
0.9%
26
| City | Region | Events |
|---|---|---|
| Johor Bahru | Johor | 8 |
| Taman Senai | Johor | 8 |
| Kuala Lumpur | Kuala Lumpur | 5 |
| Ipoh | Perak | 5 |
Taiwan
0.8%
22
| City | Region | Events |
|---|---|---|
| Taipei | Taiwan | 11 |
| Taoyuan | Taiwan | 11 |
Macao
0.7%
19
| City | Region | Events |
|---|---|---|
| Macau | — | 19 |
South Africa
0.5%
14
| City | Region | Events |
|---|---|---|
| Pretoria | Gauteng | 13 |
| Johannesburg | Gauteng | 1 |
United Arab Emirates
0.4%
10
| City | Region | Events |
|---|---|---|
| Dubai | Dubai | 10 |
Italy
0.4%
10
| City | Region | Events |
|---|---|---|
| Milan | Lombardy | 8 |
| Rome | Lazio | 2 |
France
0.3%
8
| City | Region | Events |
|---|---|---|
| Bordeaux | New Aquitaine | 7 |
| Gravelines | Hauts-de-France | 1 |
Belgium
0.2%
6
| City | Region | Events |
|---|---|---|
| Brussels | Brussels Capital | 5 |
| Schaerbeek | Brussels Capital | 1 |
Ireland
0.2%
5
| City | Region | Events |
|---|---|---|
| Navan | Leinster | 5 |
Australia
0.2%
5
| City | Region | Events |
|---|---|---|
| Sydney | New South Wales | 5 |
Japan
0.2%
5
| City | Region | Events |
|---|---|---|
| Kobe | Hyōgo | 4 |
| Suita | Osaka | 1 |
India
0.1%
3
| City | Region | Events |
|---|---|---|
| Delhi | Delhi | 3 |
Cameroon
0.1%
3
| City | Region | Events |
|---|---|---|
| Buea | South-West | 3 |
Hong Kong
0.1%
3
| City | Region | Events |
|---|---|---|
| Hong Kong | — | 2 |
| Tai Po | — | 1 |
Netherlands
0.1%
2
| City | Region | Events |
|---|---|---|
| Rotterdam | South Holland | 2 |
| Week ending | Events | Rosaries | Top prayer |
|---|---|---|---|
| 2026-11-01 | 2,893 | 7 | Home |
| 2026-10-25 | 2,852 | 9 | Home |
| 2026-10-18 | 2,977 | 6 | Home |
| 2026-10-11 | 3,659 | 4 | Home |
| 2026-10-04 | 3,802 | 11 | Home |
| 2026-09-27 | 4,938 | 15 | Home |
| 2026-09-20 | 4,801 | 17 | Home |
| 2026-09-13 | 4,232 | 6 | Home |
| 2026-09-06 | 7,810 | 14 | Home |
| 2026-08-30 | 1,776 | 1 | Today |
| 2026-08-23 | 2,280 | 8 | Home |
| 2026-08-16 | 2,910 | 5 | Today |
…and 5 earlier weeks — see all, or click a week to drill in.