live window: last 7 days · times in JST · story view
Newest first, scrolling right to left — each item is the most recent product event (page open, reading progress, prayer, etc.), not a raw pageview. Hover to pause. Location is network-inferred and may be approximate or absent. Sampling can occasionally hide a very-low-volume event.
Didcot
England, United Kingdom
| Place | Region | First prayer (JST) | Events since |
|---|---|---|---|
Dededo Village, Guam |
Dededo | 2026-09-07 08:21 | 5 |
Farmingdale, United States |
New York | 2026-09-07 07:14 | 2 |
Burgess Hill, United Kingdom |
England | 2026-09-07 01:41 | 1 |
Hyde, United Kingdom |
England | 2026-09-06 22:43 | 8 |
Anchorage, United States |
Alaska | 2026-09-06 21:44 | 6 |
Heerle, Netherlands |
North Brabant | 2026-09-06 21:31 | 4 |
Pallāvaram, India |
Tamil Nadu | 2026-09-06 20:52 | 5 |
University Gardens, United States |
New York | 2026-09-06 19:24 | 1 |
Fixed 90-day window (Analytics Engine's whole memory) regardless of the filter above — a "new" place is one with no earlier event in that window. Counts are sampled (SUM of _sample_interval); a place with very few events can be under-counted.
Scroll, double-click, or pinch to zoom; drag to pan. Select a circle for its place and event count. Locations are network-inferred and approximate. Analytics Engine samples wide queries, so a city with very few events can drop out of this list even when it has real traffic. The R2 raw archive keeps every event un-sampled — use it (or a per-country query) when an exact place count matters.
⚑ marks deploys (20 recorded).
completion: 10%
completion: 31%
completion: —
completion: 13%
click-through: 73%
| Set | Started | Resumed | Completed |
|---|---|---|---|
| Joyful | 80 | 0 | 4 |
| Sorrowful | 58 | 0 | 7 |
| Glorious | 29 | 2 | 5 |
| Luminous | 11 | 2 | 1 |
Every event bucketed to its top-level section — per-prayer pages fold into their section landing page.
| Section | Events |
|---|---|
| Home | 3,117 |
| Today | 1,490 |
| Basic Prayers | 830 |
| Guided Rosary | 746 |
| Prayers After Mass | 314 |
| Order of Mass | 233 |
| Devotions To The Blessed Virgin Mary | 211 |
| Acts Of Thanksgiving After The Mass Layman | 196 |
| Prayers At The Time Of Death | 149 |
| Night Prayers | 133 |
| Colophon | 122 |
| Devotions To Our Lord Jesus Christ | 121 |
| Guide For A Good Confession | 117 |
| Preparation For Mass | 102 |
| Help | 72 |
| Introduction | 68 |
| How To Be A True Catholic | 60 |
| Devotions To St Joseph | 53 |
| Communion Outside Mass | 51 |
| Order Of Mass English | 43 |
| Blessings | 42 |
| Devotions To The Holy Spirit | 24 |
| Devotions To The Blessed Trinity | 19 |
| Acts Of Thanksgiving After The Mass Priest | 17 |
| Order Of Mass Latin | 14 |
| The Eucharistic Sacrifice | 14 |
| Marked Prayers | 13 |
| Novena To The Immaculate Conception | 9 |
| May Devotions | 8 |
| Approbation | 2 |
| Event | Count |
|---|---|
| Began reading | 3,871 |
| Install prompted | 1,274 |
| Read halfway | 1,251 |
| Read to the end | 718 |
| Prayed offline | 330 |
| Opened search | 187 |
| Rosary begun | 178 |
| Installed | 167 |
| Search result opened | 137 |
| Install choice | 130 |
| Focus mode | 33 |
| Night prayers begun | 26 |
| Prayer marked | 22 |
| Rosary completed | 17 |
| Full-text search | 14 |
| Night prayers completed | 8 |
| Prayer shared | 8 |
| Screen kept awake | 7 |
| Resumed reading | 5 |
| Rosary resumed | 4 |
| Mark removed | 3 |
opens 187 · result clicks 137 · full-text 14. Queries themselves are never recorded, only lengths.
| Destination | Clicks |
|---|---|
| Prayers At The Time Of Death | 14 |
| Devotions To The Blessed Virgin Mary | 13 |
| Devotions To The Blessed Virgin Mary | 12 |
| Prayers After Mass | 11 |
| Basic Prayers | 9 |
| Prayers After Mass | 7 |
| Devotions To St Joseph | 6 |
| Basic Prayers | 4 |
| Communion Outside Mass | 4 |
| Night Prayers | 4 |
By country — select a country for its cities and regions. Low-volume places may be under-sampled here (see the map note). Not an exact ranking of the long tail.
Philippines
72.2%
6,007
| City | Region | Events |
|---|---|---|
| Quezon City | National Capital Region | 1,724 |
| Cebu City | Central Visayas | 629 |
| Taguig | National Capital Region | 484 |
| Manila | National Capital Region | 304 |
| Paranaque City | National Capital Region | 234 |
| Iloilo | Western Visayas | 233 |
| Makati City | National Capital Region | 198 |
| Mabini | Davao Region | 172 |
| San Pedro | Calabarzon | 170 |
| Angeles City | Central Luzon | 150 |
| Davao | Davao Region | 128 |
| Las Piñas | National Capital Region | 124 |
| Passi | Western Visayas | 123 |
| Marikina City | National Capital Region | 66 |
| Bacolod City | Western Visayas | 62 |
| Imus | Calabarzon | 62 |
| Pasig City | National Capital Region | 61 |
| Dasmariñas | Calabarzon | 56 |
| Mandaluyong City | National Capital Region | 56 |
| Tuguegarao | Cagayan Valley | 55 |
| Tagbilaran City | Central Visayas | 54 |
| Caloocan | National Capital Region | 53 |
| Lipa City | Calabarzon | 52 |
| Cavinti | Calabarzon | 50 |
| Cainta | Calabarzon | 48 |
| Antipolo | Calabarzon | 48 |
| San Fernando | Central Luzon | 47 |
| Calamba | Calabarzon | 46 |
| Tunasan | Calabarzon | 46 |
| Cagayan de Oro | Northern Mindanao | 42 |
| Quezon | Northern Mindanao | 35 |
| Bacoor | Calabarzon | 34 |
| Baguio | Cordillera | 34 |
| San Pablo | Calabarzon | 33 |
| Biñan | Calabarzon | 32 |
| Naga | Bicol Region | 29 |
| Los Baños | Calabarzon | 24 |
| Pasay | National Capital Region | 16 |
| Calapan | Mimaropa | 13 |
| Sagay | Western Visayas | 13 |
| Silang | Calabarzon | 10 |
| Liloan | Central Visayas | 10 |
| Majayjay | Calabarzon | 10 |
| Calinog | Western Visayas | 10 |
| Olongapo | Central Luzon | 10 |
| Pagadian | Zamboanga Peninsula | 9 |
| San Jose del Monte | Central Luzon | 9 |
| Pagbilao | Calabarzon | 9 |
| Santa Rosa | Calabarzon | 9 |
| Malbug | Central Visayas | 8 |
| Naic | Calabarzon | 6 |
| Sibulan | Central Visayas | 6 |
| Tanauan | Calabarzon | 5 |
| Cabanatuan City | Central Luzon | 5 |
| Zamboanga | Zamboanga Peninsula | 5 |
| Tayug | Ilocos | 5 |
| Taytay | Calabarzon | 4 |
| Banga | Soccsksargen | 3 |
| Lapu-Lapu City | Central Visayas | 3 |
| General Trias | Calabarzon | 3 |
| Tarlac City | Central Luzon | 3 |
| Lamitan City | Autonomous Region in Muslim Mindanao | 3 |
| Batangas | Calabarzon | 3 |
| Cabagan | Cagayan Valley | 3 |
| Talavera | Central Luzon | 2 |
| Mantampay | Northern Mindanao | 2 |
| NIA Valencia | Northern Mindanao | 2 |
| Balanga | Central Luzon | 2 |
| Dagupan | Ilocos | 2 |
| Pavia | Western Visayas | 2 |
| Magugpo Poblacion | Davao Region | 2 |
| Bambang | Cagayan Valley | 2 |
Kenya
5.5%
455
| City | Region | Events |
|---|---|---|
| Nairobi | Nairobi County | 405 |
| Githunguri | Machakos County | 21 |
| Nyeri | Nyeri County | 14 |
| Nyamira | Nyamira county | 8 |
| Nakuru | Nakuru County | 5 |
| Konza | Machakos County | 2 |
United Kingdom
3.8%
314
| City | Region | Events |
|---|---|---|
| London | England | 98 |
| Bexley | England | 80 |
| Birmingham | England | 27 |
| Croydon | England | 22 |
| Failsworth | England | 15 |
| Rochdale | England | 12 |
| High Wycombe | England | 10 |
| Middleton | England | 10 |
| Hyde | England | 8 |
| Edinburgh | Scotland | 7 |
| Egham | England | 6 |
| Manchester | England | 5 |
| Islington | England | 4 |
| Catford | England | 4 |
| Sunderland | England | 3 |
| Hemingford Grey | England | 3 |
United States
3.4%
281
| City | Region | Events |
|---|---|---|
| Atlanta | Georgia | 38 |
| Chicago | Illinois | 20 |
| Philadelphia | Pennsylvania | 19 |
| Yonkers | New York | 18 |
| Whittier | California | 13 |
| Richmond | California | 12 |
| Ramsey | New Jersey | 12 |
| Los Angeles | California | 11 |
| Russell Gardens | New York | 11 |
| Prineville | Oregon | 10 |
| Seattle | Washington | 9 |
| Providence | Rhode Island | 8 |
| Miami | Florida | 7 |
| Lake Elsinore | California | 7 |
| St. Petersburg | Florida | 6 |
| Anchorage | Alaska | 6 |
| Fort Worth | Texas | 6 |
| Jersey City | New Jersey | 5 |
| Delano | California | 4 |
| New York City | New York | 4 |
| Boardman | Oregon | 4 |
| Forest City | North Carolina | 4 |
| Council Bluffs | Iowa | 4 |
| Houston | Texas | 4 |
| Carson | California | 4 |
| Cerritos | California | 4 |
| Leavenworth | Washington | 3 |
| Dallas | Texas | 3 |
| Myrtle Beach | South Carolina | 3 |
| San Diego | California | 3 |
| Twentynine Palms | California | 3 |
| Springfield | Nebraska | 2 |
| Kent | Washington | 2 |
| Othello | Washington | 2 |
| Charleston | South Carolina | 2 |
| La Mirada | California | 2 |
| Herndon | Virginia | 2 |
| Springfield | Oregon | 2 |
| Phoenix | Arizona | 2 |
Ireland
2.1%
171
| City | Region | Events |
|---|---|---|
| Navan | Leinster | 41 |
| Dublin | Leinster | 37 |
| Dún Laoghaire | Leinster | 34 |
| Sallynoggin | Leinster | 19 |
| Portmarnock | Leinster | 12 |
| Cork | Munster | 6 |
| Confey | Leinster | 5 |
| Monaghan | Ulster | 4 |
| Clonakilty | Munster | 4 |
| Rathfarnham | Leinster | 4 |
| Dalkey | Leinster | 3 |
| Galway | Connacht | 2 |
Nigeria
2%
163
| City | Region | Events |
|---|---|---|
| Port Harcourt | Rivers State | 71 |
| Lagos | Lagos | 65 |
| Abuja | FCT | 18 |
| Ikeja | Lagos | 9 |
Indonesia
1.7%
145
| City | Region | Events |
|---|---|---|
| Jakarta | Jakarta | 62 |
| Bandung | West Java | 31 |
| Takokak | West Java | 30 |
| Surabaya | East Java | 17 |
| South Tangerang | Banten | 5 |
Singapore
1.5%
127
| City | Region | Events |
|---|---|---|
| Singapore | — | 121 |
| Ulu Bedok | — | 4 |
| Jurong West | — | 2 |
Uganda
1.5%
126
| City | Region | Events |
|---|---|---|
| Kampala | Central Region | 126 |
Japan
0.8%
67
| City | Region | Events |
|---|---|---|
| Sakai | Osaka | 38 |
| Osaka | Osaka | 15 |
| Yokohama | Kanagawa | 9 |
| Neyagawa | Osaka | 5 |
Cameroon
0.8%
63
| City | Region | Events |
|---|---|---|
| Bamenda | North-West | 45 |
| Douala | Littoral | 18 |
Malaysia
0.8%
63
| City | Region | Events |
|---|---|---|
| Kuching | Sarawak | 33 |
| Kuala Lumpur | Kuala Lumpur | 11 |
| Johor Bahru | Johor | 11 |
| Taiping | Perak | 8 |
Canada
0.7%
61
| City | Region | Events |
|---|---|---|
| Willowdale | Ontario | 15 |
| Richmond | British Columbia | 14 |
| Breslau | Ontario | 11 |
| Vancouver | British Columbia | 9 |
| Prince Edward | Ontario | 4 |
| Calgary | Alberta | 4 |
| Salmon Arm | British Columbia | 2 |
| Newmarket | Ontario | 2 |
Taiwan
0.7%
56
| City | Region | Events |
|---|---|---|
| Taipei | Taiwan | 52 |
| Taoyuan | Taiwan | 4 |
Spain
0.6%
47
| City | Region | Events |
|---|---|---|
| Madrid | Madrid | 42 |
| Sevilla | Andalusia | 5 |
Trinidad & Tobago
0.5%
40
| City | Region | Events |
|---|---|---|
| Tunapuna | Tunapuna/Piarco | 30 |
| Port of Spain | Port of Spain | 10 |
New Zealand
0.3%
29
| City | Region | Events |
|---|---|---|
| Auckland | Auckland | 23 |
| Christchurch | Canterbury | 6 |
Netherlands
0.2%
18
| City | Region | Events |
|---|---|---|
| Amsterdam | North Holland | 9 |
| Maastricht | Limburg | 5 |
| Heerle | North Brabant | 4 |
Norway
0.2%
15
| City | Region | Events |
|---|---|---|
| Trondheim | Trøndelag | 15 |
South Africa
0.2%
13
| City | Region | Events |
|---|---|---|
| Johannesburg | Gauteng | 13 |
United Arab Emirates
0.1%
11
| City | Region | Events |
|---|---|---|
| Dubai | Dubai | 6 |
| Abu Dhabi | Abu Dhabi | 5 |
Australia
0.1%
8
| City | Region | Events |
|---|---|---|
| Sydney | New South Wales | 8 |
Sweden
0.1%
8
| City | Region | Events |
|---|---|---|
| Luleå | Norrbotten | 8 |
Thailand
0.1%
7
| City | Region | Events |
|---|---|---|
| Bangkok | Bangkok | 7 |
India
0.1%
7
| City | Region | Events |
|---|---|---|
| Pallāvaram | Tamil Nadu | 5 |
| Bengaluru | Karnataka | 2 |
Qatar
0.1%
6
| City | Region | Events |
|---|---|---|
| Doha | Baladiyat ad Dawhah | 6 |
Guam
0.1%
5
| City | Region | Events |
|---|---|---|
| Dededo Village | Dededo | 5 |
Germany
0.1%
5
| City | Region | Events |
|---|---|---|
| Zittau | Saxony | 5 |
Italy
0%
4
| City | Region | Events |
|---|---|---|
| Rome | Lazio | 4 |
| Week ending | Events | Rosaries | Top prayer |
|---|---|---|---|
| 2026-09-06 | 7,810 | 14 | Home |
| 2026-08-30 | 1,776 | 1 | Today |
| 2026-08-23 | 2,280 | 8 | Home |
| 2026-08-16 | 2,910 | 5 | Today |
| 2026-08-09 | 2,997 | 6 | Home |
| 2026-08-02 | 5,072 | 11 | Home |
| 2026-07-26 | 6,121 | 7 | Home |
| 2026-07-19 | 5,168 | 3 | Home |
| 2026-07-12 | 0 | 0 | Home |