live window: last 90 days · times in JST · story view
Newest first, scrolling right to left — each item is the most recent product event (page open, reading progress, prayer, etc.), not a raw pageview. Hover to pause. Location is network-inferred and may be approximate or absent. Sampling can occasionally hide a very-low-volume event.
Mukono
Central Region, Uganda
| Place | Region | First prayer (JST) | Events since |
|---|---|---|---|
Tai Po, Hong Kong |
— | 2026-11-04 13:47 | 1 |
Jakarta, Indonesia |
Jakarta | 2026-11-04 08:39 | 2 |
Zaria, Nigeria |
Kaduna State | 2026-11-03 14:49 | 3 |
Gravelines, France |
Hauts-de-France | 2026-11-03 04:32 | 1 |
Schaerbeek, Belgium |
Brussels Capital | 2026-11-02 23:46 | 1 |
Petit Valley, Trinidad & Tobago |
Diego Martin Regional Corporation | 2026-11-02 23:32 | 2 |
Bogor, Indonesia |
West Java | 2026-11-01 17:28 | 8 |
Ilagan, Philippines |
Cagayan Valley | 2026-11-01 10:42 | 3 |
Fixed 90-day window (Analytics Engine's whole memory) regardless of the filter above — a "new" place is one with no earlier event in that window. Counts are sampled (SUM of _sample_interval); a place with very few events can be under-counted.
Scroll, double-click, or pinch to zoom; drag to pan. Select a circle for its place and event count. Locations are network-inferred and approximate. Analytics Engine samples wide queries, so a city with very few events can drop out of this list even when it has real traffic. The R2 raw archive keeps every event un-sampled — use it (or a per-country query) when an exact place count matters.
⚑ marks deploys (20 recorded).
completion: 12%
completion: 32%
completion: 25%
completion: 9%
click-through: 79%
| Set | Started | Resumed | Completed |
|---|---|---|---|
| Joyful | 326 | 2 | 43 |
| Sorrowful | 257 | 1 | 30 |
| Glorious | 219 | 4 | 20 |
| Luminous | 112 | 2 | 13 |
Every event bucketed to its top-level section — per-prayer pages fold into their section landing page.
| Section | Events |
|---|---|
| Home | 12,280 |
| Today | 8,189 |
| Basic Prayers | 5,574 |
| Prayers After Mass | 3,953 |
| Guided Rosary | 3,773 |
| Acts Of Thanksgiving After The Mass Layman | 1,926 |
| Devotions To The Blessed Virgin Mary | 1,571 |
| Night Prayers | 1,435 |
| Order of Mass | 1,312 |
| Communion Outside Mass | 951 |
| Preparation For Mass | 776 |
| Prayers At The Time Of Death | 703 |
| Guide For A Good Confession | 631 |
| Devotions To Our Lord Jesus Christ | 544 |
| Colophon | 423 |
| How To Be A True Catholic | 420 |
| Devotions To St Joseph | 419 |
| Devotions To The Blessed Trinity | 339 |
| Order Of Mass English | 302 |
| Help | 279 |
| Marked Prayers | 263 |
| Blessings | 245 |
| Introduction | 219 |
| The Eucharistic Sacrifice | 163 |
| Devotions To The Holy Spirit | 158 |
| Acts Of Thanksgiving After The Mass Priest | 138 |
| Order Of Mass Latin | 107 |
| May Devotions | 55 |
| Novena To The Immaculate Conception | 38 |
| Approbation | 11 |
| Privacy | 6 |
| Event | Count |
|---|---|
| Began reading | 20,211 |
| Read halfway | 9,269 |
| Read to the end | 4,549 |
| Prayed offline | 3,853 |
| Install prompted | 3,578 |
| Opened search | 1,826 |
| Search result opened | 1,438 |
| Rosary begun | 914 |
| Installed | 314 |
| Night prayers begun | 309 |
| Install choice | 232 |
| Prayer marked | 131 |
| Full-text search | 110 |
| Rosary completed | 106 |
| Night prayers completed | 100 |
| Focus mode | 83 |
| Prayer shared | 70 |
| Resumed reading | 43 |
| Mark removed | 25 |
| Screen kept awake | 21 |
| Rosary resumed | 9 |
| Night prayers resumed | 7 |
| Pray-through begun | 4 |
| Pray-through completed | 1 |
opens 1,826 · result clicks 1,438 · full-text 110. Queries themselves are never recorded, only lengths.
| Destination | Clicks |
|---|---|
| Prayers After Mass | 117 |
| Prayers After Mass | 84 |
| Basic Prayers | 81 |
| Communion Outside Mass | 71 |
| Devotions To The Blessed Virgin Mary | 71 |
| Prayers After Mass | 69 |
| Prayers At The Time Of Death | 65 |
| Communion Outside Mass | 58 |
| Devotions To The Blessed Virgin Mary | 52 |
| Devotions To The Blessed Virgin Mary | 44 |
By country — select a country for its cities and regions. Low-volume places may be under-sampled here (see the map note). Not an exact ranking of the long tail.
Philippines
50.4%
22,779
| City | Region | Events |
|---|---|---|
| Quezon City | National Capital Region | 6,964 |
| Cebu City | Central Visayas | 2,649 |
| Taguig | National Capital Region | 1,299 |
| Manila | National Capital Region | 1,109 |
| Mabini | Davao Region | 1,081 |
| Iloilo | Western Visayas | 582 |
| Passi | Western Visayas | 549 |
| Davao | Davao Region | 541 |
| Paranaque City | National Capital Region | 502 |
| Imus | Calabarzon | 498 |
| Makati City | National Capital Region | 496 |
| Calamba | Calabarzon | 481 |
| Angeles City | Central Luzon | 436 |
| San Pedro | Calabarzon | 426 |
| Dasmariñas | Calabarzon | 335 |
| Tuguegarao | Cagayan Valley | 332 |
| Antipolo | Calabarzon | 317 |
| Bacolod City | Western Visayas | 303 |
| Pasig City | National Capital Region | 287 |
| Cagayan de Oro | Northern Mindanao | 281 |
| Tunasan | Calabarzon | 247 |
| Baguio | Cordillera | 224 |
| Bacoor | Calabarzon | 215 |
| Las Piñas | National Capital Region | 194 |
| Mandaluyong City | National Capital Region | 192 |
| Marikina City | National Capital Region | 172 |
| Lipa City | Calabarzon | 164 |
| Tagbilaran City | Central Visayas | 137 |
| Caloocan | National Capital Region | 107 |
| San Pablo | Calabarzon | 91 |
| Sagay | Western Visayas | 87 |
| Tacloban | Eastern Visayas | 84 |
| General Trias | Calabarzon | 77 |
| Cainta | Calabarzon | 72 |
| San Fernando | Central Luzon | 72 |
| Maramag | Northern Mindanao | 67 |
| Santa Rosa | Calabarzon | 65 |
| Biñan | Calabarzon | 65 |
| Mandaue City | Central Visayas | 65 |
| Pasay | National Capital Region | 58 |
| San Jose del Monte | Central Luzon | 55 |
| Cavinti | Calabarzon | 50 |
| Los Baños | Calabarzon | 50 |
| Balanga | Central Luzon | 49 |
| Bulacan | Central Luzon | 48 |
| Batangas | Calabarzon | 46 |
| Naga | Bicol Region | 44 |
| Olongapo | Central Luzon | 39 |
| Angono | Calabarzon | 38 |
| Quezon | Northern Mindanao | 36 |
| Malolos | Central Luzon | 32 |
| Lapu-Lapu City | Central Visayas | 32 |
| Naic | Calabarzon | 30 |
| Kalibo | Western Visayas | 27 |
| Victorias | Western Visayas | 26 |
| Zamboanga | Zamboanga Peninsula | 26 |
| Nasugbu | Calabarzon | 24 |
| Tanauan | Calabarzon | 24 |
| Tayud | Central Visayas | 24 |
| Talavera | Central Luzon | 22 |
| Daet | Bicol Region | 21 |
| Baclaran | Calabarzon | 21 |
| NIA Valencia | Northern Mindanao | 20 |
| Lourdes | Northern Mindanao | 20 |
| Silang | Calabarzon | 18 |
| Culianin | Central Luzon | 17 |
| Cotabato | Autonomous Region in Muslim Mindanao | 17 |
Kenya
14.8%
6,679
| City | Region | Events |
|---|---|---|
| Nairobi | Nairobi County | 5,885 |
| Nyeri | Nyeri County | 232 |
| Kakamega | Kakamega County | 199 |
| Mombasa | Mombasa County | 102 |
| Nakuru | Nakuru County | 74 |
| Githunguri | Machakos County | 66 |
| Kisumu | Kisumu County | 30 |
| Kikuyu | Kiambu County | 24 |
| Ruiru | Kiambu County | 23 |
| Eldama Ravine | Baringo | 22 |
| Emali | Makueni County | 22 |
Nigeria
6.7%
3,024
| City | Region | Events |
|---|---|---|
| Lagos | Lagos | 1,436 |
| Port Harcourt | Rivers State | 1,078 |
| Abuja | FCT | 145 |
| Warri | Delta | 133 |
| Ikeja | Lagos | 84 |
| Surulere | Lagos | 61 |
| Onitsha | Anambra | 55 |
| Ibadan | Oyo State | 32 |
Singapore
5.4%
2,420
| City | Region | Events |
|---|---|---|
| Singapore | — | 2,215 |
| Sengkang New Town | — | 126 |
| Ulu Bedok | — | 57 |
| Chia Keng | — | 22 |
Uganda
4.7%
2,132
| City | Region | Events |
|---|---|---|
| Kampala | Central Region | 2,027 |
| Katabi | Central Region | 61 |
| Kira | Central Region | 44 |
Indonesia
3.6%
1,639
| City | Region | Events |
|---|---|---|
| Jakarta | Jakarta | 775 |
| Takokak | West Java | 252 |
| South Tangerang | Banten | 165 |
| Jambi City | Jambi | 112 |
| Bandung | West Java | 92 |
| Soreang | West Java | 70 |
| Surabaya | East Java | 48 |
| Depok | West Java | 38 |
| Cikarang | West Java | 25 |
| Pasarkemis | West Java | 23 |
| Denpasar | Bali | 22 |
| Semarang | Central Java | 17 |
United States
2.8%
1,246
| City | Region | Events |
|---|---|---|
| Atlanta | Georgia | 264 |
| Yonkers | New York | 224 |
| Philadelphia | Pennsylvania | 174 |
| Congers | New York | 69 |
| Delray Beach | Florida | 67 |
| Brookfield | Wisconsin | 57 |
| Miami | Florida | 51 |
| New York City | New York | 48 |
| Whittier | California | 42 |
| San Antonio | Texas | 38 |
| Ambler | Pennsylvania | 38 |
| Seattle | Washington | 37 |
| Richmond | California | 37 |
| Chicago | Illinois | 35 |
| Los Angeles | California | 24 |
| Council Bluffs | Iowa | 23 |
| Prineville | Oregon | 18 |
United Kingdom
2%
890
| City | Region | Events |
|---|---|---|
| Bexley | England | 268 |
| London | England | 242 |
| Erith | England | 74 |
| Glasgow | Scotland | 38 |
| Croydon | England | 35 |
| Failsworth | England | 31 |
| Rochdale | England | 30 |
| Birmingham | England | 28 |
| City of London | England | 28 |
| Darlington | England | 26 |
| Bristol | England | 26 |
| Manchester | England | 24 |
| Clydebank | Scotland | 23 |
| Oxford | England | 17 |
Trinidad & Tobago
1.4%
623
| City | Region | Events |
|---|---|---|
| Tunapuna | Tunapuna/Piarco | 219 |
| Arouca | Tunapuna/Piarco | 175 |
| Laventille | San Juan/Laventille | 162 |
| Port of Spain | Port of Spain | 67 |
Malaysia
1.4%
616
| City | Region | Events |
|---|---|---|
| Johor Bahru | Johor | 244 |
| Kuala Lumpur | Kuala Lumpur | 121 |
| Petaling Jaya | Selangor | 86 |
| Kuching | Sarawak | 68 |
| Bandar Saujana Utama | Selangor | 36 |
| Puchong | Selangor | 24 |
| Klang | Selangor | 19 |
| Miri | Sarawak | 18 |
Japan
1.3%
601
| City | Region | Events |
|---|---|---|
| Osaka | Osaka | 262 |
| Kobe | Hyōgo | 107 |
| Tajiri | Osaka | 85 |
| Sakai | Osaka | 46 |
| Tokyo | Tokyo | 44 |
| Suita | Osaka | 34 |
| Yokohama | Kanagawa | 23 |
United Arab Emirates
1.1%
501
| City | Region | Events |
|---|---|---|
| Dubai | Dubai | 232 |
| Abu Dhabi | Abu Dhabi | 201 |
| Ajman | Ajman | 37 |
| Sharjah | Sharjah | 31 |
Canada
0.8%
348
| City | Region | Events |
|---|---|---|
| Kitchener | Ontario | 140 |
| Calgary | Alberta | 83 |
| Toronto | Ontario | 47 |
| Vancouver | British Columbia | 41 |
| Breslau | Ontario | 20 |
| Waterloo | Ontario | 17 |
Australia
0.6%
257
| City | Region | Events |
|---|---|---|
| Sydney | New South Wales | 163 |
| Melbourne | Victoria | 94 |
Cameroon
0.6%
249
| City | Region | Events |
|---|---|---|
| Buea | South-West | 116 |
| Bamenda | North-West | 97 |
| Douala | Littoral | 36 |
Ireland
0.4%
164
| City | Region | Events |
|---|---|---|
| Navan | Leinster | 56 |
| Dublin | Leinster | 55 |
| Dún Laoghaire | Leinster | 34 |
| Sallynoggin | Leinster | 19 |
Taiwan
0.3%
131
| City | Region | Events |
|---|---|---|
| Taipei | Taiwan | 106 |
| Banqiao | Taipei | 25 |
South Africa
0.3%
124
| City | Region | Events |
|---|---|---|
| Johannesburg | Gauteng | 74 |
| Pretoria | Gauteng | 50 |
Tanzania
0.3%
122
| City | Region | Events |
|---|---|---|
| Dar es Salaam | Dar es Salaam Region | 72 |
| Dodoma | Dodoma | 32 |
| Mwanza | Mwanza | 18 |
Hong Kong
0.2%
91
| City | Region | Events |
|---|---|---|
| Hong Kong | — | 91 |
Macao
0.2%
83
| City | Region | Events |
|---|---|---|
| Macau | — | 83 |
Italy
0.2%
83
| City | Region | Events |
|---|---|---|
| Milan | Lombardy | 39 |
| Perugia | Umbria | 26 |
| Trasquera | Piedmont | 18 |
Romania
0.1%
53
| City | Region | Events |
|---|---|---|
| Bucharest | Bucharest | 53 |
India
0.1%
53
| City | Region | Events |
|---|---|---|
| Bengaluru | Karnataka | 53 |
Spain
0.1%
51
| City | Region | Events |
|---|---|---|
| Madrid | Madrid | 51 |
New Zealand
0.1%
44
| City | Region | Events |
|---|---|---|
| Auckland | Auckland | 44 |
Norway
0.1%
43
| City | Region | Events |
|---|---|---|
| Trondheim | Trøndelag | 43 |
Congo - Kinshasa
0.1%
39
| City | Region | Events |
|---|---|---|
| Kinshasa | Kinshasa | 39 |
Vietnam
0.1%
37
| City | Region | Events |
|---|---|---|
| Quận Một | Ho Chi Minh City (HCMC) | 37 |
Thailand
0.1%
27
| City | Region | Events |
|---|---|---|
| Bangkok | Bangkok | 27 |
Egypt
0.1%
24
| City | Region | Events |
|---|---|---|
| Sharm el-Sheikh | South Sinai | 24 |
Malta
0%
20
| City | Region | Events |
|---|---|---|
| San Pawl il-Baħar | Saint Paul’s Bay | 20 |
Netherlands
0%
19
| City | Region | Events |
|---|---|---|
| Hoofddorp | North Holland | 19 |
Germany
0%
17
| City | Region | Events |
|---|---|---|
| Frankfurt am Main | Hesse | 17 |
| Week ending | Events | Rosaries | Top prayer |
|---|---|---|---|
| 2026-11-01 | 2,893 | 7 | Home |
| 2026-10-25 | 2,852 | 9 | Home |
| 2026-10-18 | 2,977 | 6 | Home |
| 2026-10-11 | 3,659 | 4 | Home |
| 2026-10-04 | 3,802 | 11 | Home |
| 2026-09-27 | 4,938 | 15 | Home |
| 2026-09-20 | 4,801 | 17 | Home |
| 2026-09-13 | 4,232 | 6 | Home |
| 2026-09-06 | 7,810 | 14 | Home |
| 2026-08-30 | 1,776 | 1 | Today |
| 2026-08-23 | 2,280 | 8 | Home |
| 2026-08-16 | 2,910 | 5 | Today |
…and 5 earlier weeks — see all, or click a week to drill in.