live window: last 30 days · times in JST · story view
Newest first, scrolling right to left — each item is the most recent product event (page open, reading progress, prayer, etc.), not a raw pageview. Hover to pause. Location is network-inferred and may be approximate or absent. Sampling can occasionally hide a very-low-volume event.
Mukono
Central Region, Uganda
| Place | Region | First prayer (JST) | Events since |
|---|---|---|---|
Tai Po, Hong Kong |
— | 2026-11-04 13:47 | 1 |
Jakarta, Indonesia |
Jakarta | 2026-11-04 08:39 | 2 |
Zaria, Nigeria |
Kaduna State | 2026-11-03 14:49 | 3 |
Gravelines, France |
Hauts-de-France | 2026-11-03 04:32 | 1 |
Schaerbeek, Belgium |
Brussels Capital | 2026-11-02 23:46 | 1 |
Petit Valley, Trinidad & Tobago |
Diego Martin Regional Corporation | 2026-11-02 23:32 | 2 |
Bogor, Indonesia |
West Java | 2026-11-01 17:28 | 8 |
Ilagan, Philippines |
Cagayan Valley | 2026-11-01 10:42 | 3 |
Fixed 90-day window (Analytics Engine's whole memory) regardless of the filter above — a "new" place is one with no earlier event in that window. Counts are sampled (SUM of _sample_interval); a place with very few events can be under-counted.
Scroll, double-click, or pinch to zoom; drag to pan. Select a circle for its place and event count. Locations are network-inferred and approximate. Analytics Engine samples wide queries, so a city with very few events can drop out of this list even when it has real traffic. The R2 raw archive keeps every event un-sampled — use it (or a per-country query) when an exact place count matters.
⚑ marks deploys (20 recorded).
completion: 11%
completion: 32%
completion: —
completion: 6%
click-through: 78%
| Set | Started | Resumed | Completed |
|---|---|---|---|
| Joyful | 76 | 0 | 9 |
| Glorious | 76 | 0 | 7 |
| Sorrowful | 60 | 0 | 9 |
| Luminous | 28 | 0 | 2 |
Every event bucketed to its top-level section — per-prayer pages fold into their section landing page.
| Section | Events |
|---|---|
| Home | 3,131 |
| Today | 2,143 |
| Basic Prayers | 1,571 |
| Prayers After Mass | 1,443 |
| Guided Rosary | 953 |
| Acts Of Thanksgiving After The Mass Layman | 670 |
| Devotions To The Blessed Virgin Mary | 391 |
| Order of Mass | 391 |
| Communion Outside Mass | 370 |
| Night Prayers | 360 |
| Prayers At The Time Of Death | 259 |
| Preparation For Mass | 218 |
| Devotions To St Joseph | 171 |
| Devotions To Our Lord Jesus Christ | 162 |
| Guide For A Good Confession | 147 |
| Order Of Mass English | 123 |
| Devotions To The Blessed Trinity | 108 |
| Colophon | 87 |
| How To Be A True Catholic | 79 |
| Help | 67 |
| Marked Prayers | 60 |
| Introduction | 52 |
| Blessings | 43 |
| Devotions To The Holy Spirit | 42 |
| The Eucharistic Sacrifice | 34 |
| Acts Of Thanksgiving After The Mass Priest | 31 |
| Order Of Mass Latin | 28 |
| May Devotions | 9 |
| Novena To The Immaculate Conception | 2 |
| Privacy | 2 |
| Event | Count |
|---|---|
| Began reading | 5,540 |
| Read halfway | 2,857 |
| Read to the end | 1,271 |
| Prayed offline | 1,234 |
| Opened search | 685 |
| Search result opened | 531 |
| Install prompted | 456 |
| Rosary begun | 240 |
| Night prayers begun | 82 |
| Full-text search | 42 |
| Prayer marked | 37 |
| Rosary completed | 27 |
| Installed | 27 |
| Night prayers completed | 26 |
| Prayer shared | 22 |
| Focus mode | 21 |
| Install choice | 19 |
| Mark removed | 15 |
| Resumed reading | 11 |
| Screen kept awake | 3 |
| Night prayers resumed | 1 |
opens 685 · result clicks 531 · full-text 42. Queries themselves are never recorded, only lengths.
| Destination | Clicks |
|---|---|
| Prayers After Mass | 49 |
| Prayers After Mass | 39 |
| Basic Prayers | 35 |
| Prayers At The Time Of Death | 34 |
| Communion Outside Mass | 33 |
| Devotions To St Joseph | 31 |
| Devotions To The Blessed Virgin Mary | 30 |
| Prayers After Mass | 24 |
| Communion Outside Mass | 22 |
| Prayers After Mass | 14 |
By country — select a country for its cities and regions. Low-volume places may be under-sampled here (see the map note). Not an exact ranking of the long tail.
Philippines
48.5%
6,357
| City | Region | Events |
|---|---|---|
| Quezon City | National Capital Region | 2,390 |
| Mabini | Davao Region | 558 |
| Cebu City | Central Visayas | 416 |
| Passi | Western Visayas | 289 |
| Manila | National Capital Region | 282 |
| Taguig | National Capital Region | 235 |
| Tuguegarao | Cagayan Valley | 157 |
| Tunasan | Calabarzon | 139 |
| Cagayan de Oro | Northern Mindanao | 128 |
| Calamba | Calabarzon | 127 |
| Pasig City | National Capital Region | 110 |
| Davao | Davao Region | 100 |
| Bacolod City | Western Visayas | 94 |
| Makati City | National Capital Region | 91 |
| Paranaque City | National Capital Region | 87 |
| Iloilo | Western Visayas | 83 |
| Angeles City | Central Luzon | 82 |
| Imus | Calabarzon | 73 |
| Dasmariñas | Calabarzon | 67 |
| Mandaluyong City | National Capital Region | 54 |
| Marikina City | National Capital Region | 54 |
| Bacoor | Calabarzon | 54 |
| Antipolo | Calabarzon | 52 |
| Maramag | Northern Mindanao | 50 |
| Balanga | Central Luzon | 47 |
| General Trias | Calabarzon | 36 |
| Las Piñas | National Capital Region | 36 |
| Angono | Calabarzon | 34 |
| San Pedro | Calabarzon | 31 |
| Pasay | National Capital Region | 30 |
| Batangas | Calabarzon | 29 |
| Mandaue City | Central Visayas | 26 |
| Olongapo | Central Luzon | 20 |
| San Jose del Monte | Central Luzon | 17 |
| Los Baños | Calabarzon | 17 |
| Kalibo | Western Visayas | 17 |
| Bago City | Western Visayas | 15 |
| Talavera | Central Luzon | 15 |
| Biñan | Calabarzon | 14 |
| Guagua | Central Luzon | 14 |
| Caloocan | National Capital Region | 13 |
| San Fernando | Central Luzon | 13 |
| Roxas | Cagayan Valley | 12 |
| Zamboanga | Zamboanga Peninsula | 11 |
| San Pablo | Calabarzon | 11 |
| Naga | Bicol Region | 11 |
| Tagbilaran City | Central Visayas | 11 |
| Bangar | Ilocos | 10 |
| Talisay | Western Visayas | 10 |
| Lapu-Lapu City | Central Visayas | 9 |
| Palompon | Eastern Visayas | 8 |
| Victorias | Western Visayas | 7 |
| Bacag | Ilocos | 6 |
| Tayud | Central Visayas | 6 |
| Candon | Ilocos | 6 |
| Nasugbu | Calabarzon | 6 |
| Catbalogan | Eastern Visayas | 4 |
| Santa Rosa | Calabarzon | 4 |
| Roxas City | Western Visayas | 4 |
| Sagay | Western Visayas | 4 |
| Liloan | Central Visayas | 4 |
| Ilagan | Cagayan Valley | 3 |
| Buenavista | Central Visayas | 3 |
| Indang | Calabarzon | 3 |
| Tanauan | Calabarzon | 2 |
| Dapitan | Zamboanga Peninsula | 2 |
| Talisay | Central Visayas | 2 |
| Marilao | Central Luzon | 2 |
Kenya
15.6%
2,049
| City | Region | Events |
|---|---|---|
| Nairobi | Nairobi County | 1,863 |
| Mombasa | Mombasa County | 57 |
| Nyeri | Nyeri County | 39 |
| Nakuru | Nakuru County | 37 |
| Kakamega | Kakamega County | 20 |
| Lamu | Lamu | 7 |
| Ruiru | Kiambu County | 7 |
| Kikuyu | Kiambu County | 6 |
| Kisumu | Kisumu County | 5 |
| Katito | Kisumu County | 5 |
| Mlolongo | Machakos County | 3 |
Nigeria
7.4%
964
| City | Region | Events |
|---|---|---|
| Lagos | Lagos | 493 |
| Port Harcourt | Rivers State | 222 |
| Abuja | FCT | 94 |
| Ikeja | Lagos | 75 |
| Surulere | Lagos | 25 |
| Onitsha | Anambra | 19 |
| Warri | Delta | 16 |
| Ibadan | Oyo State | 11 |
| Awka | Anambra | 6 |
| Zaria | Kaduna State | 3 |
Singapore
6.7%
872
| City | Region | Events |
|---|---|---|
| Singapore | — | 767 |
| Sengkang New Town | — | 95 |
| Ulu Bedok | — | 5 |
| Jurong West | — | 5 |
Indonesia
4.8%
629
| City | Region | Events |
|---|---|---|
| Jakarta | Jakarta | 310 |
| Takokak | West Java | 121 |
| South Tangerang | Banten | 97 |
| Depok | West Java | 30 |
| Surabaya | East Java | 26 |
| Pasarkemis | West Java | 16 |
| Denpasar | Bali | 11 |
| Bekasi | West Java | 10 |
| Bogor | West Java | 8 |
Uganda
4.3%
559
| City | Region | Events |
|---|---|---|
| Kampala | Central Region | 542 |
| Nansana | Central Region | 9 |
| Mukono | Central Region | 8 |
United Kingdom
2.1%
279
| City | Region | Events |
|---|---|---|
| Erith | England | 74 |
| London | England | 50 |
| City of London | England | 28 |
| Darlington | England | 26 |
| Glasgow | Scotland | 24 |
| Clydebank | Scotland | 19 |
| Bexley | England | 12 |
| Livingston | Scotland | 11 |
| Rochdale | England | 11 |
| Bearsden | Scotland | 10 |
| Edinburgh | Scotland | 4 |
| Merthyr Tydfil | Wales | 4 |
| Oxford | England | 4 |
| Didcot | England | 2 |
United States
1.9%
245
| City | Region | Events |
|---|---|---|
| Atlanta | Georgia | 70 |
| Yonkers | New York | 39 |
| Miami | Florida | 34 |
| Woodland | Washington | 14 |
| New York City | New York | 14 |
| Oakland | California | 12 |
| Brookfield | Wisconsin | 9 |
| Pleasanton | California | 7 |
| Salt Lake City | Utah | 6 |
| Antioch | California | 6 |
| Las Vegas | Nevada | 6 |
| Orlando | Florida | 6 |
| San Leandro | California | 5 |
| Saginaw | Texas | 4 |
| San Antonio | Texas | 3 |
| Prineville | Oregon | 2 |
| Whittier | California | 2 |
| Fort Worth | Texas | 2 |
| Chicago | Illinois | 2 |
| Ashburn | Virginia | 2 |
Malaysia
1.5%
191
| City | Region | Events |
|---|---|---|
| Johor Bahru | Johor | 127 |
| Kuala Lumpur | Kuala Lumpur | 19 |
| Petaling Jaya | Selangor | 13 |
| Taman Senai | Johor | 8 |
| Miri | Sarawak | 7 |
| Shah Alam | Selangor | 6 |
| Ipoh | Perak | 5 |
| Kuching | Sarawak | 4 |
| Sungai Petani | Kedah | 2 |
Canada
1.4%
187
| City | Region | Events |
|---|---|---|
| Kitchener | Ontario | 111 |
| Calgary | Alberta | 57 |
| Vancouver | British Columbia | 6 |
| Surrey | British Columbia | 6 |
| Toronto | Ontario | 4 |
| Edmonton | Alberta | 3 |
United Arab Emirates
1%
137
| City | Region | Events |
|---|---|---|
| Dubai | Dubai | 91 |
| Abu Dhabi | Abu Dhabi | 43 |
| Sharjah | Sharjah | 3 |
Trinidad & Tobago
1%
130
| City | Region | Events |
|---|---|---|
| Arouca | Tunapuna/Piarco | 77 |
| Tunapuna | Tunapuna/Piarco | 34 |
| Port of Spain | Port of Spain | 11 |
| Laventille | San Juan/Laventille | 8 |
Tanzania
0.5%
69
| City | Region | Events |
|---|---|---|
| Dar es Salaam | Dar es Salaam Region | 69 |
Macao
0.5%
64
| City | Region | Events |
|---|---|---|
| Macau | — | 64 |
Italy
0.5%
63
| City | Region | Events |
|---|---|---|
| Milan | Lombardy | 35 |
| Perugia | Umbria | 26 |
| Rome | Lazio | 2 |
South Africa
0.4%
58
| City | Region | Events |
|---|---|---|
| Pretoria | Gauteng | 30 |
| Cape Town | Western Cape | 15 |
| Johannesburg | Gauteng | 9 |
| Durban | KwaZulu-Natal | 4 |
Australia
0.4%
57
| City | Region | Events |
|---|---|---|
| Sydney | New South Wales | 42 |
| Melbourne | Victoria | 15 |
Vietnam
0.2%
25
| City | Region | Events |
|---|---|---|
| Quận Một | Ho Chi Minh City (HCMC) | 22 |
| Biên Hòa | Dong Nai | 3 |
Netherlands
0.2%
24
| City | Region | Events |
|---|---|---|
| Hoofddorp | North Holland | 19 |
| Apeldoorn | Gelderland | 3 |
| Rotterdam | South Holland | 2 |
Japan
0.2%
24
| City | Region | Events |
|---|---|---|
| Suita | Osaka | 10 |
| Nagasaki | Nagasaki | 7 |
| Kobe | Hyōgo | 4 |
| Fukuoka | Fukuoka | 3 |
Taiwan
0.2%
23
| City | Region | Events |
|---|---|---|
| Taoyuan | Taiwan | 12 |
| Taipei | Taiwan | 11 |
Malta
0.2%
20
| City | Region | Events |
|---|---|---|
| San Pawl il-Baħar | Saint Paul’s Bay | 20 |
Congo - Kinshasa
0.1%
13
| City | Region | Events |
|---|---|---|
| Kinshasa | Kinshasa | 13 |
France
0.1%
13
| City | Region | Events |
|---|---|---|
| Bordeaux | New Aquitaine | 7 |
| Marseille | Provence-Alpes-Côte d'Azur | 6 |
Ireland
0.1%
12
| City | Region | Events |
|---|---|---|
| Navan | Leinster | 5 |
| Clonakilty | Munster | 4 |
| Galway | Connacht | 3 |
India
0.1%
11
| City | Region | Events |
|---|---|---|
| Delhi | Delhi | 11 |
South Korea
0.1%
8
| City | Region | Events |
|---|---|---|
| Seoul | Seoul | 5 |
| Hwaseong-si | Gyeonggi-do | 3 |
Belgium
0%
5
| City | Region | Events |
|---|---|---|
| Brussels | Brussels Capital | 5 |
New Zealand
0%
3
| City | Region | Events |
|---|---|---|
| Auckland | Auckland | 3 |
Cameroon
0%
3
| City | Region | Events |
|---|---|---|
| Buea | South-West | 3 |
Hong Kong
0%
3
| City | Region | Events |
|---|---|---|
| Hong Kong | — | 3 |
| Week ending | Events | Rosaries | Top prayer |
|---|---|---|---|
| 2026-11-01 | 2,893 | 7 | Home |
| 2026-10-25 | 2,852 | 9 | Home |
| 2026-10-18 | 2,977 | 6 | Home |
| 2026-10-11 | 3,659 | 4 | Home |
| 2026-10-04 | 3,802 | 11 | Home |
| 2026-09-27 | 4,938 | 15 | Home |
| 2026-09-20 | 4,801 | 17 | Home |
| 2026-09-13 | 4,232 | 6 | Home |
| 2026-09-06 | 7,810 | 14 | Home |
| 2026-08-30 | 1,776 | 1 | Today |
| 2026-08-23 | 2,280 | 8 | Home |
| 2026-08-16 | 2,910 | 5 | Today |
…and 5 earlier weeks — see all, or click a week to drill in.